Product Details:
Customize | Yes |
Material | Iron, Stainless Steel |
No of Shelves | 4 |
Size | 750/900 |
Brand | SHAPERS |
Color | IVORY |
Specifications:
Product Details:
Door With Mirror | OPTIONAL |
Type | STORAGETYPE |
Warranty | 1 Year |
Usage/Application | OFFICE/SCHOOL/COLLAGE |
Color | IVORY |
Brand | SHAPERS |
Size | 750 / 900 |
Material | GI/MS CRCA |
Specifications:
Additional Information:
Product Details:
Door With Mirror | OPTIONAL |
Type | storage type |
Warranty | 1 Year |
Brand | shapers |
Color | ivory |
Customize | Yes |
Material | Plywood, Stainless Steel, Iron |
Size | 750 x 450 x 1800 |
No of Shelves | 4 |
Usage/Application | office/schoo/ collage |
Dimension (millimetre) | 750,900 |
Additional Information:
Product Details:
No. of Drawers | 1 |
Size (Inches) | 750 |
Brand | SHAPERS |
Material | Iron, WOODEN, Mild Steel |
No of Racks | 4 |
Number of Door Cabinets | 2 |
Number of Shelves | 4 |
Shape | Rectangular |
Color | IVORY |
Additional Information:
Product Details:
Size | 600 MMX 750 MM X 1200 MM |
Color | ANY CLOUR |
Design Type | Customized |
Brand | SHAPERS |
Specifications:
Additional Information:
Product Details:
Capacity (Kilogram) | 200 |
Color Available | IVORY |
Finish | Powder Coating |
Gauge | 20 |
Type of Lock | Coin Lock |
No of Lockers | 1 |
No of Racks | 4 |
Body Thickness | 1 |
Box dimension | 750 X 450 X 1800 |
Specifications:
Additional Information:
Product Details:
Brand | SHAPERS |
Size | 750 / 900 |
Color | IVORY |
Additional Information:
Product Details:
Customize | Yes |
Material | Iron, Stainless Steel |
No of Shelves | 4 |
Size | 750/900 |
Brand | shapers |
Color | ivory |
Specifications:
Additional Information:
Product Details:
IVORY | BLUE |
Specifications:
Additional Information:
Product Details:
Appearance | Modern |
Size | 750 MM X 450 MM X 900 MM |
Color | ANY CLOUR |
Specifications:
Product Details:
Brand | shapers |
Size | 750/900 |
Specifications:
Additional Information:
Product Details:
Appearance | Modern |
Size | 750/900 |
Color | IVORY |
Additional Information:
3.6/5
Reviewed by 8 Users
Most Relevant Reviews